Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 75.0% | 81.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Asturian | 100.0% | 100.0% | 0.0% | 12.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 12.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) (zh_CN) | 100.0% | 100.0% | 0.0% | 0.0% | 37.5% | 0.0% | Translate | |
|
||||||||
Croatian | 0.0% | 0.0% | 37.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Galician | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 75.0% | 81.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Mapudungun | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 100.0% | 100.0% | 0.0% | 0.0% | 12.5% | 0.0% | Translate | |
|
||||||||
Russian | 100.0% | 100.0% | 0.0% | 0.0% | 25.0% | 0.0% | Translate | |
|
||||||||
Slovak | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak (sk_SK) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 75.0% | 81.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Welsh | 75.0% | 81.8% | 0.0% | 75.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://github.com/lxqt | |
---|---|---|
Translation process |
|
|
Translation license | LGPL2.1+ | |
Repository |
https://github.com/lxqt/lxqt-panel
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Asturian)
096c7b6b
![]() |
|
Filemask | plugin-spacer/translations/spacer_*.ts |
|
Number of strings | 232 | |
Number of words | 319 | |
Number of characters | 2117 | |
Number of languages | 29 | |
Number of source strings | 8 | |
Number of source words | 11 | |
Number of source characters | 73 |
Browse all component changes